Draft order on the temporary suspension of imports of table potatoes
After a record harvest of about 210,000 tonnes of potatoes in the Chu and Talas valleys the Ministry proposes to suspend imports of table potatoes until 1 March 2027, so that growers can sell their crop while the cellars are full. Seed potatoes are exempt. The order would be reviewed if retail prices rose.
OF THE IRAD SPECIAL ECONOMIC ZONE
ORDER (DRAFT)
__.__.2026 Talas No. ___
On the temporary suspension of imports of table potatoes
- Import licences for table potatoes (fresh or chilled, other than seed) shall not be issued, and licences already issued shall be suspended, from the date of entry into force of this order until 1 March 2027.
- Seed potatoes accompanied by a phytosanitary certificate are exempt.
- Consignments in transit on the date of entry into force may be cleared on presentation of the bill of lading.
- The order shall be reviewed in February 2027, or earlier if the average retail price in the Bazar-i Kalan, Talas, rises markedly over two consecutive weeks.
- The Customs Service and the Talas Customs Clearance Terminal shall apply this order at all crossings.
Minister M. Nurmatov
How comments were accepted
- In writing to the Department of Crop Production, Jibek Jolu Avenue 41, 4th floor, room 409, Mon-Fri 9:00-17:00;
- by post with the mark «Potatoes: comments»;
- by e-mail to crops@agriculture.id.gov or by fax +996-39-2-24-60-49;
- through the online reception of the Office of the Governor (e-irad.org/appeals/).
Each comment had to give the name of the person or organisation, an address and the item of the draft concerned. Anonymous comments were not considered. Comments sent after 30 October are not considered.
Register of comments of organisations
| No. | Received | From | Summary | Ministry's position |
|---|---|---|---|---|
| 1 | 17.10.2026 | Talas District growers' association | Supports. Asks that the order enter into force before 1 November, while cellars are full. | taken into account (date of entry into force) |
| 2 | 18.10.2026 | Chu District farmers' association | Supports. Asks for a state purchase of 10,000 t at a guaranteed price for the reserve. | outside the scope of the order |
| 3 | 20.10.2026 | Association of international hauliers (Talas) | Objects. Return loads from Kazakhstan are mostly potatoes and onions in winter; asks to keep imports for licensed hauliers. | under consideration |
| 4 | 20.10.2026 | Traders' union of the Bazar-i Kalan | Objects in part. Asks to exempt washed and packed potatoes of other varieties for restaurants. | under consideration |
| 5 | 21.10.2026 | Seed potato importer (Nurzhan) | Asks which body issues the phytosanitary certificate for seed potatoes: the Plant Quarantine Inspectorate (Ministry of Natural Resources) or the Veterinary Inspectorate. | explained: the Plant Quarantine Inspectorate |
| 6 | 22.10.2026 | Catering company (Talas) | Asks to exempt potatoes for processing (frying varieties), which are not grown in the ISEZ in sufficient quantity. | under consideration |
| 7 | 22.10.2026 | Kara-Buura District administration | Supports. | noted |
| 8 | 23.10.2026 | Traders of Bazar-Korgon (Lower Naryn) | Objects. In Lower Naryn District potatoes from the Fergana valley are cheaper than potatoes from Talas because of transport; prices will rise in the south. | under consideration |
| 9 | 24.10.2026 | Talas Customs Clearance Terminal | Asks for the commodity codes (HS 0701 90) and the treatment of consignments in transit. | taken into account (item 3 of the draft) |
| 10 | 27.10.2026 | Consumers' society (Nurzhan) | Objects. Asks the Ministry to publish weekly retail prices for the review in item 4. | taken into account in part |
| 11 | 28.10.2026 | Kara-Bulak Agricultural Experimental Station | Supports. Proposes a review in January instead of February. | under consideration |
| 12 | 30.10.2026 | Water users' association (Chu District) | Supports. Asks for the same measure for onions. | outside the scope of the order |
The register shows the comments of organisations (12 of 61). Comments of individuals are taken into account but are not published. The table of positions will be completed when the final text is approved.
Related: press release of 16.10.2026 · on iradgov.org · potato prices (Statistics)